<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Joswig: IT Blog</title>
	<atom:link href="http://julian.joswig-it.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://julian.joswig-it.de</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 13:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo&#8217;s best practices for speeding up websites</title>
		<link>http://julian.joswig-it.de/2012/01/08/yahoos-best-practices-for-speeding-up-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoos-best-practices-for-speeding-up-websites</link>
		<comments>http://julian.joswig-it.de/2012/01/08/yahoos-best-practices-for-speeding-up-websites/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:55:53 +0000</pubDate>
		<dc:creator>Julian Joswig</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://julian.joswig-it.de/?p=34</guid>
		<description><![CDATA[The load time of a webpage is a crucial factor for keeping the visitor on a webpage. Too long load times cause the visitor to quit the webpage because he expects a fast and responsive webpage. Yahoo published a comprehensive &#8230; <a href="http://julian.joswig-it.de/2012/01/08/yahoos-best-practices-for-speeding-up-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The load time of a webpage is a crucial factor for keeping the visitor on a webpage. Too long load times cause the visitor to quit the webpage because he expects a fast and responsive webpage. Yahoo published a comprehensive guide of webdevelopment best practices that, if applied, reduce load times of webpages enhancing your user&#8217;s experience.</p>
<p><span id="more-34"></span></p>
<p>Summary of hints for webdevelopment purposes:</p>
<ul>
<li>Minimize HTTP requests<br />
Combining files reduces HTTP get requests (e.g. one single CSS/JS file, Image sprites instead of multiple single images).</li>
<li>Put stylesheets at the top, scripts at the bottom<br />
Putting CSS files within &lt;head&gt; tag loads images faster and lets the browser render the webpage progressively.</li>
<li>Reduce DNS lookups<br />
Every different hostname causes a DNS lookup request. Consolidate all files on one hostname to reduce the request count to 1 or use IP addresses instead of hostnames or domains</li>
<li>Minify JavaScript and CSS<br />
&#8220;Compress&#8221; your JavaScript or CSS files by removing unneccessary content, e.g. comments and white spaces. Many web development frameworks (such as Ruby on Rails or CakePHP) ship their own compressing tool, but there are also third-party tools available that minify content on-the-fly. For example check out <a href="http://code.google.com/p/minify/" target="_blank">Minify</a>.</li>
</ul>
<p>The whole guide with far more best practices and hints is available here: <a href="http://developer.yahoo.com/performance/rules.html" target="_blank">http://developer.yahoo.com/performance/rules.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julian.joswig-it.de/2012/01/08/yahoos-best-practices-for-speeding-up-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick hint: GAget &#8211; Google Analytics Widget for Mac OS X Dashboard</title>
		<link>http://julian.joswig-it.de/2012/01/01/quick-hint-gaget-google-analytics-widget-for-mac-os-x-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-hint-gaget-google-analytics-widget-for-mac-os-x-dashboard</link>
		<comments>http://julian.joswig-it.de/2012/01/01/quick-hint-gaget-google-analytics-widget-for-mac-os-x-dashboard/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:36:13 +0000</pubDate>
		<dc:creator>Julian Joswig</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://julian.joswig-it.de/?p=18</guid>
		<description><![CDATA[The award winning widget &#8220;GAget&#8221; provides instant access to Google Analytics statistics without being logged in to GA in your webbrowser. Once added to your Mac OS X dashboard (also multiple-times usable) it fetches the data in realtime (even from &#8230; <a href="http://julian.joswig-it.de/2012/01/01/quick-hint-gaget-google-analytics-widget-for-mac-os-x-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The award winning widget &#8220;GAget&#8221; provides instant access to Google Analytics statistics without being logged in to GA in your webbrowser. Once added to your Mac OS X dashboard (also multiple-times usable) it fetches the data in realtime (even from the current day) and visualizes them.</p>
<p><img src="http://www.zoltanhosszu.com/wordpress/wp-content/themes/zoltanhosszu/images/gaget/preview.png" alt="GAget" /></p>
<p>For more information visit the <a href="http://www.zoltanhosszu.com/gaget/">author&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://julian.joswig-it.de/2012/01/01/quick-hint-gaget-google-analytics-widget-for-mac-os-x-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hint: ssh-copy-id and different ssh port</title>
		<link>http://julian.joswig-it.de/2011/12/29/hint-ssh-copy-id-and-different-ssh-port/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hint-ssh-copy-id-and-different-ssh-port</link>
		<comments>http://julian.joswig-it.de/2011/12/29/hint-ssh-copy-id-and-different-ssh-port/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:31:18 +0000</pubDate>
		<dc:creator>Julian Joswig</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://julian.joswig-it.de/?p=5</guid>
		<description><![CDATA[ssh-copy-id is a dedicated tool to set up public key authentication via ssh between two linux machines. You will get a problem, if the ssh daemon is listening on a different port (for example: 2222). The standard ssh-copy-id command in &#8230; <a href="http://julian.joswig-it.de/2011/12/29/hint-ssh-copy-id-and-different-ssh-port/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ssh-copy-id is a dedicated tool to set up public key authentication via ssh between two linux machines. You will get a problem, if the ssh daemon is listening on a different port (for example: 2222). The standard ssh-copy-id command in Ubuntu Linux doesn&#8217;t support a custom SSH port. According to the man page there are only a few parameters available:</p>
<p><span id="more-5"></span></p>
<p><code><strong>NAME</strong><br />
ssh-copy-id - install your public key in a remote machine's autho-<br />
rized_keys</code></p>
<p><code><strong>SYNOPSIS</strong><br />
ssh-copy-id [-i [identity_file]] [user@]machine<br />
</code></p>
<p>There is a trick, that does the deal: ssh-copy-id passes on custom parameters directly to ssh by quoting the custom string:<br />
<code>ssh-copy-id -i /path/to/id_foobar.pub "-p 2222 user@server"</code></p>
<p>You can see, that it is possible to use all known params from ssh to ssh-copy-id, especially needed for custom ssh ports like in this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://julian.joswig-it.de/2011/12/29/hint-ssh-copy-id-and-different-ssh-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

